Lamar Jackson's Record Against Every NFL Team
Only covers starts. He appeared in 7 games in 2018 when Joe Flacco was still the starter. The 7 games are not included in this table.
Team | Regular season record | Postseason record |
---|---|---|
Arizona Cardinals | 2-0 | N/A |
Atlanta Falcons | 1-0 | N/A |
Buffalo Bills | 3-1 | 0-2 |
Carolina Panthers | 1-1 | N/A |
Chicago Bears | N/A | N/A |
Cincinnati Bengals | 10-2 | N/A |
Cleveland Browns | 8-4 | N/A |
Dallas Cowboys | 2-0 | N/A |
Denver Broncos | 4-0 | N/A |
Detroit Lions | 2-0 | N/A |
Green Bay Packers | N/A | N/A |
Houston Texans | 4-0 | 1-0 |
Indianapolis Colts | 2-1 | N/A |
Jacksonville Jaguars | 2-1 | N/A |
Kansas City Chiefs | 1-4 | 0-1 |
Los Angeles Chargers | 4-0 | 0-1 |
Los Angeles Rams | 2-0 | N/A |
Las Vegas Raiders | 1-2 | N/A |
Miami Dolphins | 2-2 | N/A |
Minnesota Vikings | 1-0 | N/A |
New England Patriots | 2-1 | N/A |
New Orleans Saints | 1-1 | N/A |
New York Giants | 2-1 | N/A |
New York Jets | 2-0 | N/A |
Philadelphia Eagles | 1-1 | N/A |
Pittsburgh Steelers | 2-4 | 1-0 |
San Francisco 49ers | 2-0 | N/A |
Seattle Seahawks | 2-0 | N/A |
Tampa Bay Buccaneers | 3-0 | N/A |
Tennessee Titans | 2-1 | 1-1 |
Washington Commanders | 2-0 | N/A |
Comments
Post a Comment